(254) 662-9102

600 South Robinson Drive | Robinson, TX 76706

M-F: 8am - 6pm | Sat: 8:00am - 4:00pm | Sun: Closed


Like us on Facebook!  Review us on Yelp!  

All-Terrain T/A KO2® - BFGoodrich® Tires

Select a different product line

Logo for Oscar's Tire Pros

Product image of chosen tire

Features and Benefits

Features and Benefits

20% Tougher Sidewalls: Featuring race-proven CoreGuard Technology to take on the toughest road hazards with confidence

Longer Treadlife On and Off-Road to extend your adventure

Aggressive All-Terrain Traction: Exceeding RMA Severe snow traction performance requirements to confidently get where you want to go.


Select a tire size to view more details:

Size MSPN Price Each  
LT215/75R15/6 44092 $185.99 More Info
LT225/65R17/8 95341 $217.99 More Info
LT235/75R15/6 63647 $194.99 More Info
LT245/65R17/8 52433 $228.99 More Info
LT245/75R16/10 15477 $239.99 More Info
LT255/70R17/10 37495 $247.99 More Info
LT255/70R18/8 70539 $287.99 More Info
LT255/75R17/6 11450 $294.99 More Info
LT265/60R20/10 85528 $361.99 More Info
LT265/65R17/10 16681 $258.99 More Info
LT265/70R16/10 62023 $281.99 More Info
LT265/70R17/6 66255 $284.99 More Info
LT275/55R20/8 61764 $310.99 More Info
LT275/60R20/8 64811 $337.99 More Info
LT275/70R16/8 97884 $328.99 More Info
LT285/55R20/8 36614 $411.99 More Info
LT285/70R17 31812 $307.99 More Info
LT285/70R17/6 81501 $306.99 More Info
LT295/65R20 05511 $432.99 More Info
30X9.50R15/6 64055 $216.99 More Info
LT315/70R17 08884 $442.00 More Info
LT325/65R18/10 01547 $410.99 More Info
33X12.50R20 04929 $460.99 More Info
35X12.50R17/10 66539 $376.99 More Info
35X12.50R18/10 13389 $441.99 More Info
35X12.50R20/10 23413 $493.99 More Info
37X12.50R20 18629 $499.99 More Info
  • BFGoodrich®
  • Continental
  • Cooper
  • Hercules
  • MICHELIN®
  • Mickey Thompson
  • Pirelli
  • Yokohama

Copyright © American Business Management Systems, Inc.